October 5, 2025
The 11th Asian Aquatics Championships were held 28 September – 1 October, 2025 in Ahmedabad, India in Swimming, Artistic Swimming, Diving and Water Polo. This is the second time the tournament has been held in South Asia

Venues
Veer Savarkar Sports Complex, Naranpura, Ahmedabad.
Medalists
Artistic Swimming
Diving
- Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1 metres springboard | Tai Xiaohu |
402.95 | Muhammad Syafiq Puteh |
333.35 | Lin Hengnuo |
330.90 |
| 3 metres springboard | Lin Hengnuo |
409.35 | Tai Xiaohu |
403.85 | Vyacheslav Kachanov |
360.85 |
| Synchronised 3 metres springboard | Lin Hengnuo Wu Yiyang |
384.99 | Elvish Priesly A Clement Muhammad Syafiq Puteh |
342.30 | Igor Myalin Vyacheslav Kachanov |
319.17 |
| 10 metres platform | Cheng Zilong |
463.95 | Zhang Yunxuan |
450.35 | Igor Myalin |
378.55 |
| Synchronised 10 metres platform | Cui Zhangyu Xu Zhanhong |
381.75 | Bertrand Rhodict Lises Enrique Harold |
329.73 | Indiver Sairem Willson Singh Ningthoujam |
300.66 |
- Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1 metres springboard | Ye Linxi |
264.35 | Li Sijia |
253.10 | Wang Ziyi |
218.90 |
| 3 metres springboard | Ye Linxi |
312.55 | Li Sijia |
282.35 | Gladies Lariesa G. Kore |
262.80 |
| Synchronised 3 metres springboard | Ye Linxi Deng Mengyuan |
282.60 | Ker Ying Ong Nur Muhammad Abrar Raj |
233.34 | Chen Barbara Chen Jacqueline |
221.20 |
| 10 metres platform | Liu Zihan |
370.25 | Wu Xiahan |
298.75 | Nur Muhammad Abrar Raj |
240.10 |
| Synchronised 10 metres platform | Wu Xiahan Liu Zihan |
317.04 | Nur Muhammad Abrar Raj Nurul Farisya Affendi |
235.86 | Gladies Lariesa G. Kore Linar Betiliana |
209.58 |
Swimming
- Men
- Women
- Mixed
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 4 × 100 metres freestyle relay | Wang Haoyu Xie Yichen Luo Mingyu Gong Zhenqi |
3:29.25 | Chuang Mu-Lun Liu Pei-Yin Chiu Yi-Chen Wang Kwan-Hung |
3:34.68 | Adilbek Mussin Galymzhan Balabek Sofia Spodarenko Sofiya Abubakirova |
3:35.36 |
| 4 × 100 metres medley relay | Wang Gukailai Qin Haiyang Gong Zhenqi Luo Mingyu |
3:49.43 | Misaki Kasahara Mana Ishikawa Ryo Kuratsuka Hinata Ando |
3:53.13 | Hung Nguyen Tran Thanh Bao Pham Thi My Tien Vo Thuy Hien Nguyen |
3:55.97 NR |
Water polo
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men’s team | |||
| Women’s team |
Medal table
Total
* Host nation (India)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 38 | 8 | 3 | 49 | |
| 2 | 5 | 9 | 4 | 18 | |
| 3 | 3 | 4 | 7 | 14 | |
| 4 | 2 | 7 | 6 | 15 | |
| 5 | 2 | 7 | 4 | 13 | |
| 6 | 1 | 5 | 4 | 10 | |
| 7 | 1 | 1 | 1 | 3 | |
| 8 | 0 | 5 | 3 | 8 | |
| 9 | 0 | 4 | 9 | 13 | |
| 10 | 0 | 2 | 3 | 5 | |
| 11 | 0 | 0 | 6 | 6 | |
| 12 | 0 | 0 | 2 | 2 | |
| Totals (12 entries) | 52 | 52 | 52 | 156 | |
Swimming
* Host nation (India)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 28 | 3 | 2 | 33 | |
| 2 | 5 | 9 | 4 | 18 | |
| 3 | 3 | 4 | 6 | 13 | |
| 4 | 2 | 7 | 6 | 15 | |
| 5 | 2 | 7 | 3 | 12 | |
| 6 | 1 | 5 | 4 | 10 | |
| 7 | 1 | 1 | 1 | 3 | |
| 8 | 0 | 4 | 8 | 12 | |
| 9 | 0 | 2 | 0 | 2 | |
| 10 | 0 | 0 | 6 | 6 | |
| 11 | 0 | 0 | 2 | 2 | |
| Totals (11 entries) | 42 | 42 | 42 | 126 | |
Artistic Swimming
Diving
* Host nation (India)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 5 | 1 | 16 | |
| 2 | 0 | 5 | 1 | 6 | |
| 3 | 0 | 0 | 3 | 3 | |
| 4 | 0 | 0 | 2 | 2 | |
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (7 entries) | 10 | 10 | 10 | 30 | |
Team India Aquatics Official

Team India Aquatics Official

Team India Aquatics Official

Team India Aquatics Official

Team India Aquatics Official





